Past Work

800 Avenue at Port Imperial

Luxury condominium sales handled with precision and care. Record breaking prices, with unmatched online attention. Stand out from the competition.

241 Grove Street

Urban brownstones, positioned for the proper targeted audience. Showcase your property in the most sought after cities properly.

Allure 258

New Development marketing with full building representation. From exclusive condominium sales to entire lease ups. Full service, guaranteed results.

18 Clay Ct - Rumson

Ultra Luxury Properties and White Glove Service. Single Family mega properties have a marketing plan waiting.

Some Notable Sales Include:

| 111 MURRAY ST, #37B, New York, NY - $4,300,000 | 34-40 DIVISION ST, Jersey City, NJ – $4,000,000 |

| 199-201 SUMMIT AVE, Jersey City, NJ - $3,000,000 | 400 FIFTH AVE, #39E, New York, NY – $3,000,000 |

| 75 PARK LN S #3403 Jersey City, NJ - $ $2,530,000 | 241 GROVE ST, Jersey City, NJ – $2,525,000 |

| 410 2ND ST, Jersey City, NJ – $2,250,000 | 715 GRAND ST, #4A, Hoboken, NJ - $2,025,000 |

| 174 WASHINGTON ST, #3L, Jersey City, NJ – $1,960,000 | 2 CONSTITUTION CT, #1201, Hoboken, NJ -– $1,900,000 |

| 159 2ND ST, #706, Jersey City, NJ – $1,859,000 | 25 DIVISION ST, #PH5, Jersey City, NJ – $1,850,000 |

| 410 2ND ST, Jersey City, NJ – $1,850,000 | 1027 WILLOW AVE, Hoboken, NJ – $1,775,000 |

| 75 PARK LN S #2104 Jersey City, NJ – $ $1,730,000 | 304 PAVONIA AVE, #303, Jersey City, NJ – $1,700,000 |

| 721 GARDEN ST, Hoboken, NJ – $1,700,000 | 310A 9TH ST, Jersey City, NJ– $1,659,000 |

| 608 UNDERCLIFF AVE, EDGEWATER, NJ - $1,650,000 | 99 MONTGOMERY ST, #PH4, Jersey City, NJ – $1,575,000 |

| 209 8TH ST, Jersey City, NJ – $1,550,000 | 75 PARK LN S #3507 Jersey City, NJ – $1,550,000 |

| 800 AVE AT PORT IMPERIAL, #511, Weehawken, NJ – $1,545,000 | 75 PARK LN S #3407 Jersey City, NJ - $1,540,000 |

| 287 PAVONIA AVE, Jersey City, NJ – $1,500,000 | 320.5 7TH ST, Jersey City, NJ– $1,499,000 |

| 634 JERSEY AVE, Jersey City, NJ – $1,450,000 | 75 PARK LN S # 401 Jersey City, NJ - $1,440,000 |

| 75 PARK LN S #605 Jersey City, NJ - $1,430,000 | 1400 HUDSON ST. #830, HOBOKEN, NJ – $1,420,000 |

| 75 PARK LN S #2507 Jersey City, NJ – $1,415,000 | 75 PARK LN S #1401 Jersey City, NJ – $1,410,000 |

| 17 BIRCH HILL DR, Chatham, NJ – $1,405,000 | 721 GARDEN ST, Hoboken, NJ - $1,375,721

| 387 1ST ST, Jersey City, NJ – $1,375,000 | 377 5TH ST, #2, Jersey City, NJ – $1,375,000 |

| 387 1ST ST, Jersey City, NJ – $1,375,000 | 75 PARK LN S #2302 Jersey City, NJ – $1,365,000 |

| 292 VARICK ST, Jersey City, NJ – $1,365,000 | 75 PARK LN S #1604 Jersey City, NJ – $1,334,876 |

| 275 VARICK ST Jersey City, NJ - $1,300,000 | 615 HUDSON ST #2 - $1,275,000 |

| 347 5TH ST, Jersey City, NJ – $1,250,000 | 48 COLES ST, Jersey City, NJ – $1,250,000 |

| 299 PAVONIA AVE, #2-5, Jersey City, NJ – $1,250,000 | 347 5TH ST, Jersey City, NJ – $1,250,000 |

| 48 COLES ST, Jersey City, NJ – $1,250,000 | 75 PARK LN S #704 Jersey City, NJ - $1,215,000 |

| 615 HUDSON ST #3 - $1,210,000 | 318 4TH ST, Jersey City, NJ – $1,200,000 |

| 304 PAVONIA AVE, #103, Jersey City, NJ – $1,199,000 | 117 WILLOW TERRACE, HOBOKEN, NJ – $1,185,000 |

| 99 MONTGOMERY ST, #PH-3, Jersey City, NJ – $1,175,000 | 75 PARK LN S #212 Jersey City, NJ - $1,165,000 |

| 115 SUSSEX ST, Jersey City, NJ – $1,150,000 | 48 COLES ST, #3, Jersey City, NJ – $1,140,000 |

| 1100 MAXWELL LANE, #809, Hoboken, NJ - $1,140,000 | 389 WASHINGTON ST, #30F, Jersey City, NJ – $1,112,000 |

| 93 BRIGHT ST #PH Jersey City, NJ - $1,110,000 | 328 YORK ST, Jersey City, NJ – $1,100,000 |

| 48 COLES ST, #1, Jersey City, NJ – $1,098,597 | 25 DIVISION ST, #6, Jersey City, NJ – $1,075,000 |

| 27 HALF MOON ISLE, #TH27, Jersey City, NJ – $1,075,000 | 40 HAUXHURST AVE, Weehawken, NJ – $1,075,000 |

| 231 1ST ST, #4C, Jersey City, NJ – $1,068,200 | 1450 WASHINGTON ST, #1104, Hoboken, NJ - $1,065,000 |

| 169 HUTTON ST, Jersey City, NJ – $1,050,000 | 274 4TH ST, Jersey City, NJ – $1,050,000 |

| 88 MORGAN ST, #304, Jersey City, NJ – $1,012,500 | 1425 GARDEN ST, #205, Hoboken, NJ – $999,999 |

| 25 DIVISION ST, #8, Jersey City, NJ – $999,000 | 88 MORGAN ST, #304, Jersey City, NJ – $999,000 |

| 48 MYRTLE AVE, #48, Edgewater, NJ – $985,000 | 202 SHIPPEN ST, Weehawken, NJ – $983,000 |

| 160 FIRST ST, #208, Jersey City, NJ - $980,000 | 1100 MAXWELL LANE, #413, Hoboken, NJ - $980,000 |

| 1023 WASHINGTON ST, #3, Hoboken, NJ - $975,000 | 75 PARK LN S #3205 Jersey City, NJ - $967,397 |

| 320 ADOLPHUS AVE, #609, Cliffside Park, NJ – $965,000 | 385 8TH ST, #4, Jersey City, NJ – $958,800 |

| 25 DIVISION ST, #7, Jersey City, NJ – $945,000 | 48 COLES ST, #2, Jersey City, NJ – $942,000 |

| 25 DIVISION ST, #5, Jersey City, NJ – $940,000 | 304 PAVONIA AVE, #102, Jersey City, NJ – $939,000 |

| 286 4TH ST, Jersey City, NJ – $937,000 | 343 9TH ST, Jersey City, NJ – $930,000

| 414 1ST ST, #3, Jersey City, NJ – $929,000 | 385 8TH ST, #2, Jersey City, NJ – $925,000

| 304 PAVONIA AVE, #201, Jersey City, NJ – $920,000 | 76 COLGATE ST, Jersey City, NJ – $910,000 |

| 205 10TH ST, #6Y, Jersey City, NJ – $899,000 |  800 JACKSON ST, #801, Hoboken, NJ - $895,000 |

| 615 HUDSON ST #4 - $895,000 |15 WARREN ST, #313, Jersey City, NJ – $890,000

| 205 10TH ST, #6X, Jersey City, NJ – $889,000 | 516 GRAND ST, #2, Hoboken, NJ - $885,000

|117 BAYLOR AVE, Hillsdale, NJ – $875,000 | 331 PAVONIA AVE, Jersey City, NJ – $875,000

|385 8TH ST, #3, Jersey City, NJ – $869,000 | 77 HUDSON ST, #2908, Jersey City, NJ – $865,000 |

| 35 ORCHARD ST, Jersey City, NJ – $860,000 | 385 8TH ST, #1, Jersey City, NJ – $849,000

| 800 JACKSON ST, #509, Hoboken, NJ - $829,000 | 74 ESSEX ST, Jersey City, NJ – $825,000

| 624 MONROE ST, #2A, Hoboken, NJ - $820,000 | 328 YORK ST, Jersey City, NJ – $820,000

| 88 MORGAN ST, #1004, Jersey City, NJ – $815,000 | 1300 GRAND ST, #523, Hoboken, NJ - $805,000 |

| 221 VAN HOUTEN AVE, Wyckoff, NJ - $805,000 | 15 WARREN ST, #115, Jersey City, NJ – $800,000 |

Let’s create results together.